
The UPVC Reducing Elbow is listed in Hrivika's Piping System catalogue. It is listed in fifteen reducing sizes, from ¾ × ½ in (20 × 15 mm) to 2 × 1½ in (50 × 40 mm). It is supplied in SCH 80.
| Schedule | 80 |
| Size (inch) | Size (mm) | Material |
|---|---|---|
| ¾ × ½ | 20 × 15 | UPVC |
| 1 × ½ | 25 × 15 | UPVC |
| 1 × ¾ | 25 × 20 | UPVC |
| 1¼ × ½ | 32 × 15 | UPVC |
| 1¼ × ¾ | 32 × 20 | UPVC |
| 1¼ × 1 | 32 × 25 | UPVC |
| 1½ × ½ | 40 × 15 | UPVC |
| 1½ × ¾ | 40 × 20 | UPVC |
| 1½ × 1 | 40 × 25 | UPVC |
| 1½ × 1¼ | 40 × 32 | UPVC |
| 2 × ½ | 50 × 15 | UPVC |
| 2 × ¾ | 50 × 20 | UPVC |
| 2 × 1 | 50 × 25 | UPVC |
| 2 × 1¼ | 50 × 32 | UPVC |
| 2 × 1½ | 50 × 40 | UPVC |
Add products as you browse — then send the whole list to our export desk in one WhatsApp message.
+91 70702 92133 · No prices online · Quoted per consignmentA colleague shared products from the export catalogue.
The desk replies by email with a consignment quote — usually within one working day.
Two quick details and you go straight to WhatsApp — our desk replies with your name on it.